- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PI3400 | Penthouse | Lloret de Mar Fenals | 2 | 90 | 16 | €290,000 | |
| CA4062 | Villa | Lloret de Mar Lloret Residencial - Montlloret | 4 | 220 | 23 | €289,000 | |
| AP1051 | Apartment | Lloret de Mar El Molí-El Rieral | 1 | 43 | 6 | €96,000 | |
| PI2200 | Flat | Lloret de Mar Centre | 2 | 111 | 17 | €210,000 | |
| PI4000 | Flat | Lloret de Mar Fenals | 4 | 116 | 19 | €299,000 | |
| PI2025 | Flat | Lloret de Mar Mas Baell - Can Carbó | 2 | 68 | 13 | €186,000 | |
| LO0010 | Commercial property | Lloret de Mar Centre | 122 | 9 | €106,000 | ||
| AP1105 | Apartment | Lloret de Mar Fenals | 1 | 42 | 11 | €140,000 | |
| AP3000 | Apartment | Lloret de Mar Centre | 1 | 53 | 12 | €189,000 | |
| PI3120 | Flat | Palafolls | 3 | 100 | 16 | €240,000 | |
| PI2106 | Flat | Lloret de Mar Fenals | 2 | 63 | 7 | €198,000 | |
| PI2100 | Flat | Lloret de Mar Centre | 2 | 70 | 9 | €175,000 |
Showing 1 to 12 of 15